Outline Badges

Outline Badge configurations defines the statuses that appear in the Outline panel. This configuration applies to both Web Editor and Web Reviewer. The configuration file is called outlineNodeStatuses.json is located in the uiconfigs folder.

{
	"nodeStatuses": [
		{
			"internalName": "INWORK",
			"label": "In Work",
			"icon": "file-lines",			
			"condensedLabel": "IW",
			"backgroundColor": "state-message-icon-info-color",
			"clickOperation": "scroll-node-into-view",
			"tooltipContent": "This document is in work."
		},
		{
			"internalName": "RELEASED",
			"label": "Released",
			"icon": "file-check",			
			"condensedLabel": "R",
			"backgroundColor": "state-message-icon-success-color",
			"clickOperation": "scroll-node-into-view",
			"tooltipContent": "This document is released."
		},
		{
			"internalName": "revised",
			"label": "Revised",
			"icon": "rectangle-history",			
			"condensedLabel": "RV",
			"backgroundColor": "state-message-icon-muted-color",
			"clickOperation": "scroll-node-into-view",
			"tooltipContent": "This document has been revised."
		},	
		{
			"internalName": "new",
			"label": "New",
			"icon": "file",			
			"condensedLabel": "N",
			"backgroundColor": "state-message-icon-muted-color",
			"clickOperation": "scroll-node-into-view",
			"tooltipContent": "This document is new."
		},	
		{
			"internalName": "reused",
			"label": "Reused",
			"icon": "arrows-to-circle",			
			"condensedLabel": "RE",
			"backgroundColor": "state-message-icon-muted-color",
			"clickOperation": "scroll-node-into-view",
			"tooltipContent": "This document has been reused."
		}
	]
}
  • internalName” should match the lifecycle state as it appears in the content management system (internal name, not display name). ”. The “new”, “revised”, and “reused” nodeStatuses must remain. The lifecycle specific nodeStatuses can be changed. The “new” status indicates that the object has yet to be released. The “revised” status indicates that a previously released object has been revised for updates. The “reused” status indicates that the object is reused in multiple publications.

  • label” is the English description of the lifecycle state.

  • icon” is the name of an applicable FontAwesome icon (https://fontawesome.com/icons).

  • condensedLabel” is 1 character that displays if there is no “icon” defined. The “icon” should be omitted to use this or the “condensedLabel” should appear before the “icon” to utilize it.

  • backgroundColor” is defined with one of the following, which designates the color of the icon and the popup text:

    • state-message-icon-error-color (red)

    • state-message-icon-info-color (blue)

    • state-message-icon-muted-color (dark grey)

    • state-message-icon-success-color (green)

    • state-message-icon-warning-color (orange)

  • The “clickOperation” should remain as is.

  • The “tooltipContent” is the descriptive text for the item when the user hovers over it.